Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
391 15 2082 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
392 19 2083 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
393 23 2084 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
394 2 2085 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
395 6 2086 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
396 10 2087 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
397 12 2088 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
398 18 2089 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
399 22 2090 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
400 8 2091 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).