Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
401 14 2092 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
402 16 2093 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
403 20 2094 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
404 24 2095 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
405 28 2096 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
406 34 2097 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
407 40 2098 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
408 46 2099 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
409 52 2100 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
410 58 2101 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).