Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
431 42 2122 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
432 48 2123 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
433 54 2124 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
434 60 2125 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
435 27 2126 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
436 33 2127 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
437 39 2128 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
438 45 2129 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
439 51 2130 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
440 57 2131 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).