Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
421 53 2112 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
422 59 2113 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
423 26 2114 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
424 32 2115 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
425 38 2116 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
426 44 2117 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
427 50 2118 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
428 56 2119 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
429 30 2120 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
430 36 2121 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).