Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
511 B2 2349 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
512 B3 2350 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
513 B4 2351 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
514 B5 2352 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
515 B6 2353 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
516 B7 2354 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
517 B8 2355 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
518 B9 2356 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
519 B10 2357 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
520 B11 2358 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).