Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
521 B12 2359 House mouse (Mus mu… Brain N/A male laboratory Nov 14, 2022 Sep 07, 2023
522 S1 2360 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
523 S2 2361 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
524 S3 2362 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
525 S4 2363 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
526 S5 2364 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
527 S6 2365 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
528 S7 2366 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
529 S8 2367 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
530 S9 2368 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).