Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
531 S10 2369 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
532 S11 2370 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
533 S12 2371 House mouse (Mus mu… Blood N/A male laboratory Nov 14, 2022 Sep 07, 2023
534 AH3 2378 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
535 AH29 2379 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
536 AH28 2380 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
537 AH8 2381 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
538 AH38 2382 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
539 AH33 2383 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
540 AH26 2384 Human (Homo sapiens) Aqueous humor N/A N/A N/A Dec 16, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).