Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
571 VH5 2449 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
572 VH6 2450 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
573 VH7 2451 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
574 VH8 2452 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
575 VH10 2453 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
576 VH12 2454 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
577 VH14 2455 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
578 VH15 2456 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
579 VH16 2457 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
580 VH17 2458 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).