Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
581 VH19 2459 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
582 VH20 2460 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
583 VH21 2461 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
584 VH22 2462 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
585 VH23 2463 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
586 VH24 2464 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
587 VH25 2465 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
588 VH26 2466 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
589 VH27 2467 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
590 VH28 2468 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).