Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
591 VH29 2469 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
592 VH31 2470 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
593 VH32 2471 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
594 VH33 2472 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
595 VH34 2473 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
596 VH32 2474 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
597 VH35 2475 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
598 VH36 2476 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
599 VH37 2477 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
600 VH38 2478 Human (Homo sapiens) Vitreous humor N/A N/A N/A Dec 19, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).