# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
101 | R3AH1 | 3027 | European rabbit (Or… | Aqueous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
102 | 56 | 2119 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
103 | B1 | 2348 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
104 | ext5c | 2291 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
105 | s293 | 3241 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
106 | Fox2 | 910 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
107 | AH1 | 2409 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
108 | CatLens4-9c | 2981 | Human (Homo sapiens) | Lens |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
109 | 259t | 3227 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
110 | Chipmunk2 | 3450 | Siberian chipmunk (… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |