# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
111 | 3m4 | 1472 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
112 | KeratCorn4 | 1706 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
113 | 17 | 3399 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
114 | L707 | 2957 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
115 | B4 | 2351 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
116 | NormCorn5 | 1731 | Human (Homo sapiens) | Cornea | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
117 | S6 | 2365 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
118 | B7 | 2354 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
119 | 258t | 3226 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
120 | 9 | 2075 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |