# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
131 | KeratAH2 | 1697 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
132 | SerumC57BLS5 | 1405 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
133 | AH23 | 2408 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
134 | Bl4 | 2482 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
135 | VH15 | 2456 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
136 | R3VH1 | 3026 | European rabbit (Or… | Vitreous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
137 | Blood12 | 2487 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
138 | NormCorn7 | 1733 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
139 | PLS5 | 1615 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
140 | Marmot1 | 3444 | Forest-steppe marmo… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |