# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
141 | W4S6 | 3425 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
142 | PLirS3 | 1620 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
143 | W20S2 | 3408 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
144 | homo2b | 2255 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
145 | O16S4 | 3441 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
146 | W16S1 | 3432 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
147 | Wistar3monthsS5 | 2838 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
148 | Cow9 | 2518 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
149 | R2Bl1 | 3029 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
150 | CatAH6-11c | 2995 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |