# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
151 | W16S1 | 3432 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
152 | Wistar3monthsS5 | 2838 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
153 | Cow9 | 2518 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
154 | R2Bl1 | 3029 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
155 | CatAH6-11c | 2995 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
156 | Blood38 | 2510 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
157 | CatLens7-12c | 2984 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
158 | Extr24a | 2269 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
159 | BrainMuc2plusS3 | 1462 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
160 | O20S4 | 3416 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |