# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
11 | Extr0c | 2268 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
12 | homo24b | 2258 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
13 | NormLens1-G11-2c | 3002 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
14 | AH36 | 2407 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
15 | 23 | 3405 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
16 | SerumMuc2plusS8 | 1428 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
17 | W16S4 | 3435 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
18 | SF1S6 | 3301 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
19 | OXYS3monthsS6 | 2844 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
20 | 10 | 3392 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |