# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
21 | 12 | 2088 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
22 | PLS4 | 1614 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
23 | CatAH7-12c | 2996 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
24 | 57 | 2131 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
25 | homo0a | 2293 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
26 | Blood32 | 2504 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
27 | OXYS20daysS1 | 1527 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
28 | CCS3 | 3264 | House mouse (Mus mu… | Colon |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
29 | L708 | 2958 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
30 | AH22 | 2402 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |