| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 231 | Wistar20daysS1 | 1521 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 232 | NormAH13 | 1726 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 233 | Mink1 | 1298 | European mink (Must… | Lens | N/A | N/A | farm | Jun 16, 2021 | Sep 06, 2023 |
| 234 | Extr0a | 2266 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 235 | Blood24 | 2497 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 236 | SCS4 | 3284 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 237 | BrainMuc2minusS4 | 1457 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 238 | NormLens4-G11-5c | 3005 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 239 | NormCorn11 | 1737 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 240 | BrainC57BLS3 | 1450 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |