| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 241 | O2C2fS1 | 3724 | Rat (Rattus norvegi… | Lens |
Cataract
|
female | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 242 | VH21 | 2461 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 243 | SF2S1 | 3305 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 244 | AH2 | 2398 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 245 | L709 | 2959 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 246 | 42 | 2122 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 247 | 12 | 3394 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 248 | Blood21 | 2494 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 249 | homo1c | 2309 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 250 | Hamster4 | 3456 | Golden hamster (Mes… | Lens |
Healthy
|
N/A | laboratory | Jun 25, 2025 | Jun 25, 2025 |