# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
261 | KeratCorn2 | 1704 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
262 | 59 | 2113 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
263 | NormAH4-G11-5c | 3012 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
264 | NormLens6-G11-7c | 3007 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
265 | Fox6 | 914 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
266 | AH37 | 2406 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
267 | CatAH12-l25 | 3001 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
268 | OXYS3monthsS2 | 2840 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
269 | s345 | 3249 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
270 | CatLens1-5c | 2978 | Human (Homo sapiens) | Lens |
Cataract
Glaucoma |
male | N/A | Jun 30, 2023 | Sep 07, 2023 |