# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
251 | VH10 | 2453 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
252 | NormAH3-G11-4c | 3011 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
253 | Wistar3monthsS4 | 2837 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
254 | 3m2 | 1470 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
255 | KeratCorn2 | 1704 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
256 | 59 | 2113 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
257 | NormAH4-G11-5c | 3012 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
258 | NormLens6-G11-7c | 3007 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
259 | Fox6 | 914 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
260 | AH37 | 2406 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |