| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 291 | VH31 | 2470 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 292 | Marmot2 | 3445 | Forest-steppe marmo… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 293 | Cow5 | 2514 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 294 | homo2a | 2248 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 295 | 47 | 2111 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 296 | NormAH6-G11-7c | 3014 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 297 | VH24 | 2464 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 298 | CatAH3-8c | 2992 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 299 | 32 | 2115 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 300 | Blood19 | 2492 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |