| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 301 | VH5 | 2449 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 302 | AH35 | 2410 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 303 | VH3 | 2447 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 304 | Wistar20daysS4 | 1524 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 305 | Fox7 | 915 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
| 306 | O2C2fS3 | 3726 | Rat (Rattus norvegi… | Lens |
Cataract
|
female | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 307 | Wistar18monatsS5 | 1536 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 308 | K4 | 3253 | Human (Homo sapiens) | Blood |
Solitary renal cyst
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 309 | VH2 | 2446 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 310 | O16S1 | 3438 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |