| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 41 | AH38 | 2382 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 42 | S2 | 2361 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 43 | O1C2mS4 | 3710 | Rat (Rattus norvegi… | Lens |
Cataract
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 44 | 12 | 2088 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 45 | PLS4 | 1614 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 46 | CatAH7-12c | 2996 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 47 | 57 | 2131 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 48 | homo0a | 2293 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 49 | Blood32 | 2504 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 50 | O2C1mS2 | 3715 | Rat (Rattus norvegi… | Lens |
Cataract
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |