| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 31 | O1C2mS7 | 3713 | Rat (Rattus norvegi… | Lens |
Cataract
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 32 | 28 | 2096 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 33 | homo1c | 2261 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 34 | VH12 | 2454 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 35 | homo3c | 2263 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 36 | VH25 | 2465 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 37 | SF2S3 | 3307 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 38 | R2Bl0 | 3020 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 39 | 21 | 2078 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 40 | R3Bl0 | 3024 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |