# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
561 | S706 | 2944 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
562 | homo5a | 2298 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
563 | AH708 | 2952 | Crab-eating macaque… | Aqueous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
564 | OXYS3monthsS3 | 2841 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
565 | VH708 | 2964 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
566 | homo05c | 2260 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
567 | AH704 | 2948 | Crab-eating macaque… | Aqueous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
568 | KeratCorn11 | 1713 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
569 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
570 | AH19 | 2397 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |