| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 571 | S9 | 2368 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 572 | 39 | 2128 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 573 | 2 | 2085 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 574 | SerumMuc2minusS5 | 1415 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 575 | 253c | 3233 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 576 | homo3a | 2297 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 577 | 40 | 2098 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 578 | W1C0mS2 | 3701 | Rat (Rattus norvegi… | Lens |
Healthy
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 579 | J781VH | 3131 | Crab-eating macaque… | Vitreous humor |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 580 | ext24b | 2285 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |