| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 661 | AH24 | 2393 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 662 | NormAH3 | 1716 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 663 | CatLens8-13c | 2985 | Human (Homo sapiens) | Lens |
Cataract
HTN |
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 664 | 54 | 2124 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 665 | 18 | 3400 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 666 | ext5a | 2277 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 667 | Extr0b | 2267 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 668 | SF1S5 | 3300 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 669 | SerumMuc2plusS1 | 1421 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 670 | W1C0mS4 | 3703 | Rat (Rattus norvegi… | Lens |
Healthy
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |