# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
671 | 15 | 3397 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
672 | NormAH11 | 1724 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
673 | SerumC57BLS7 | 1407 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
674 | AH29 | 2379 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
675 | CatAH1-5c | 2990 | Human (Homo sapiens) | Aqueous humor |
Cataract
Glaucoma |
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
676 | NormAH1-G11-2c | 3009 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
677 | SerumMuc2minusS8 | 1418 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
678 | O20S1 | 3413 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
679 | Bl5 | 2483 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
680 | R19AH | 3122 | Rhesus macaque (Mac… | Aqueous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |