# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
61 | ext3b | 2283 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
62 | R1Bl0 | 3016 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
63 | AH32 | 2404 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
64 | 6 | 2086 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
65 | SCS1 | 3281 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
66 | 25 | 2102 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
67 | SerumMuc2minusS7 | 1417 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
68 | 3m3 | 1471 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
69 | NormLens3-G11-4c | 3004 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
70 | PLirS4 | 1621 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |