# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
71 | Wistar18monatsS4 | 1535 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
72 | homo1a | 2295 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
73 | VH14 | 2455 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
74 | NormCorn4 | 1730 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
75 | OXYS3monthsS5 | 2843 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
76 | R3AH1 | 3027 | European rabbit (Or… | Aqueous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
77 | 56 | 2119 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
78 | B1 | 2348 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
79 | ext5c | 2291 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
80 | s293 | 3241 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |