| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 81 | CF2S1 | 3275 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 82 | AH25 | 2391 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 83 | B9 | 2356 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 84 | 30 | 2120 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 85 | ext3b | 2283 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 86 | R1Bl0 | 3016 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 87 | AH32 | 2404 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 88 | 6 | 2086 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 89 | SCS1 | 3281 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 90 | 25 | 2102 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |