Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
411 25 2102 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
412 31 2103 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
413 37 2104 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
414 43 2105 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
415 49 2106 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
416 55 2107 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
417 29 2108 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
418 35 2109 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
419 41 2110 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
420 47 2111 Rat (Rattus norvegi… Blood N/A male laboratory Apr 15, 2022 Sep 07, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).