Property | Value |
---|---|
Parent taxon | Bony Fishes (Osteichthyes) |
Circadian behaviour | nocturnal |
Feeding behaviour | predator |
# | Experiment name | ID | Species | Tissues | Diseases | Samples | Created at | Modified at |
---|---|---|---|---|---|---|---|---|
1 | 11 types of Pike-perch tissues | 129 |
Pike-perch (Sande…
|
Aqueous humor
Brain Gill |
N/A | 51 | Jun 10, 2021 | Jun 09, 2023 |
2 | Pike-perch and roach - seasonal variations | 140 |
Pike-perch (Sande…
Siberian roach (R… |
Gill
Lens |
N/A | 44 | Jun 15, 2021 | Jun 09, 2023 |