Pike-perch and roach - seasonal variations


Metabolomic compositions of lenses and gills from pike-perch and Siberian roach caught in Ob reservoir at late autumn and late winter. Reference: Yu.P. Tsentalovich, V.V. Yanshole, L.V. Yanshole, E.A. Zelentsova, A.D. Melnikov and R.Z. Sagdeev. Seasonal variations and interspecific differences in metabolomes of freshwater fish tissues: quantitative metabolomic profiles of lenses and gills. Metabolites 2019, 9, 264; [doi:10.3390/metabo9110264](https://doi.org/10.3390/metabo9110264)

Property Value
Experiment name Pike-perch and roach - seasonal variations
Experiment ID 140
Sample groups SLA , SLW , SGW , RLA , RLW , RGW
Species Siberian roach (Rutilus rutilus lacustris) , Pike-perch (Sander lucioperca)
Tissues Lens , Gill
Diseases N/A
Date of creation 11:02, Jun 15, 2021
Date of last modification 14:37, Sep 01, 2021
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups SLA SLW SGW RLA RLW RGW
2-Hydroxy-butyric acid 34.1 ± 5.4 6.0 ± 1.4 2.7 ± 1.4 9.1 ± 2.1 1.5 ± 0.0 1.0 ± 0.7
Acetic acid 512.1 ± 24.0 248.0 ± 8.2 168.4 ± 51.0 220.4 ± 20.2 178.7 ± 7.7 86.0 ± 31.1
Acetylcarnitine 29.6 ± 7.7 17.3 ± 1.3 16.5 ± 3.0 10.2 ± 3.8 18.3 ± 2.4 60.0 ± 17.9
ADP 232.2 ± 14.3 123.1 ± 2.8 49.4 ± 3.9 217.6 ± 17.6 152.1 ± 3.9 84.8 ± 57.0
Alanine 1594.0 ± 65.6 1493.6 ± 67.8 1191.9 ± 189.7 2254.8 ± 436.4 2073.0 ± 96.0 1798.3 ± 136.7
alpha-Aminobutyric acid 108.3 ± 18.5 52.5 ± 8.1 17.5 ± 1.9 184.1 ± 40.4 150.5 ± 9.1 45.6 ± 8.1
AMP 58.9 ± 7.7 56.5 ± 8.6 20.3 ± 10.3 52.5 ± 11.2 57.3 ± 3.9 54.7 ± 42.5
Ascorbic acid 91.3 ± 7.8 39.8 ± 4.0 23.4 ± 4.0 53.9 ± 6.9 56.9 ± 3.6 100.6 ± 46.6
Asparagine 30.2 ± 2.1 10.4 ± 0.9 6.7 ± 1.1 7.8 ± 1.2 4.9 ± 0.1 5.3 ± 2.0
Aspartic acid 281.5 ± 17.4 444.3 ± 23.1 186.2 ± 44.0 209.1 ± 32.3 198.6 ± 0.7 246.7 ± 38.4
ATP 926.8 ± 19.3 540.4 ± 27.8 22.0 ± 4.2 844.2 ± 42.4 562.0 ± 56.7 229.8 ± 214.6
Betaine 6.2 ± 1.2 4.0 ± 0.4 238.4 ± 23.1 13.9 ± 4.5 10.9 ± 2.8 94.8 ± 21.3
Carnitine 2.3 ± 0.2 0.7 ± 0.1 12.6 ± 1.7 11.7 ± 2.1 6.3 ± 1.5 31.4 ± 4.6
Choline 121.2 ± 12.3 144.1 ± 15.3 967.5 ± 104.6 43.0 ± 6.7 85.5 ± 19.6 397.2 ± 49.9
CMP 16.5 ± 1.4 6.5 ± 0.2 17.7 ± 2.9 38.5 ± 3.2 19.8 ± 1.0 20.3 ± 1.5
Creatine 162.8 ± 33.0 72.9 ± 3.4 309.1 ± 12.4 128.3 ± 28.2 35.2 ± 3.3 1119.0 ± 142.4
Creatinine 12.9 ± 4.6 7.8 ± 0.7 14.9 ± 4.1 18.5 ± 3.8 28.5 ± 8.2 34.0 ± 4.1
Ethanolamine 0 ± 0 0 ± 0 1454.4 ± 83.1 0 ± 0 0 ± 0 621.4 ± 175.3
Formic acid 58.2 ± 11.9 15.7 ± 2.8 26.0 ± 4.4 46.4 ± 4.3 65.0 ± 14.4 38.1 ± 11.6
Fumaric acid 16.2 ± 1.2 10.6 ± 1.8 93.7 ± 10.2 6.4 ± 1.2 4.3 ± 0.8 48.2 ± 5.4
gamma-Aminobutyric acid 1.4 ± 0.5 0.5 ± 0.3 70.6 ± 4.5 12.2 ± 2.4 8.3 ± 0.3 456.8 ± 94.3
Glucose 289.8 ± 31.2 140.0 ± 15.4 317.7 ± 89.7 538.8 ± 107.0 249.3 ± 23.3 1622.8 ± 999.2
Glutamic acid 2077.9 ± 131.0 2005.8 ± 93.5 1467.5 ± 114.4 2215.6 ± 104.6 1538.6 ± 89.9 2005.1 ± 162.2
Glutamine 1903.2 ± 175.9 991.4 ± 79.2 201.2 ± 18.6 2920.0 ± 311.1 3011.1 ± 54.0 631.2 ± 159.9
Glycerol 50.1 ± 3.2 73.4 ± 12.8 530.4 ± 22.3 0 ± 0 0 ± 0 315.7 ± 158.6
Glycerophosphocholine 260.5 ± 13.4 343.6 ± 32.4 1837.9 ± 116.7 94.5 ± 19.7 55.9 ± 1.3 1408.3 ± 178.4
Glycine 125.4 ± 8.1 181.4 ± 19.4 661.2 ± 38.8 180.3 ± 27.7 230.2 ± 18.0 1374.8 ± 225.8
GSH 466.5 ± 88.4 486.4 ± 65.2 16.7 ± 5.8 283.3 ± 102.0 151.0 ± 83.5 100.4 ± 119.8
GSSG 257.6 ± 27.3 204.5 ± 14.0 74.4 ± 12.0 135.4 ± 44.2 37.0 ± 15.2 92.2 ± 15.7
Guanosine 0 ± 0 0 ± 0 77.3 ± 4.1 0 ± 0 0 ± 0 6.0 ± 1.8
Histidine 832.6 ± 55.0 331.2 ± 9.6 82.1 ± 9.6 344.6 ± 55.7 260.7 ± 14.6 172.4 ± 57.0
Hypoxanthine 0 ± 0 0 ± 0 287.6 ± 17.1 0 ± 0 0 ± 0 297.5 ± 197.2
IMP 11.5 ± 1.1 23.0 ± 0.9 21.2 ± 8.0 37.7 ± 11.1 66.1 ± 9.9 64.1 ± 54.9
Inosine 24.6 ± 3.9 19.3 ± 2.8 563.9 ± 19.4 0 ± 0 0 ± 0 80.0 ± 37.5
Isobutyric acid 7.8 ± 0.8 0 ± 0 6.9 ± 1.6 0 ± 0 0 ± 0 9.4 ± 2.8
Isoleucine 549.6 ± 68.5 465.8 ± 29.5 87.5 ± 10.3 138.5 ± 43.9 59.7 ± 13.2 101.9 ± 42.7
Lactic acid 2481.2 ± 258.3 1046.7 ± 102.2 3369.8 ± 329.3 1736.3 ± 248.0 1489.2 ± 71.7 5116.9 ± 1535.7
Leucine 1620.8 ± 174.9 1374.7 ± 102.2 188.7 ± 18.8 889.1 ± 141.9 748.3 ± 77.3 253.0 ± 109.1
Lysine 186.3 ± 37.7 52.3 ± 5.9 210.2 ± 23.8 90.2 ± 11.6 63.3 ± 13.3 658.6 ± 202.8
Methionine 707.7 ± 80.7 682.6 ± 136.4 133.8 ± 10.9 284.9 ± 7.8 218.5 ± 4.7 137.5 ± 50.1
myo-Inositol 2110.4 ± 268.3 7294.4 ± 527.1 8174.8 ± 753.4 2327.9 ± 262.2 5216.7 ± 670.9 1991.9 ± 302.5
N-acetyl-3-methyl-Histidine 654.9 ± 163.5 75.9 ± 2.5 0 ± 0 110.4 ± 25.7 44.1 ± 1.2 0 ± 0
N-acetyl-Aspartic acid 3274.9 ± 473.6 2003.3 ± 101.6 133.6 ± 55.9 560.6 ± 52.4 488.8 ± 8.4 27.7 ± 7.0
N-acetyl-Histidine 8320.9 ± 516.8 2304.2 ± 210.4 51.2 ± 12.8 6789.5 ± 160.7 3822.3 ± 41.1 13.4 ± 2.8
NAD 184.3 ± 16.8 81.2 ± 8.4 1.8 ± 0.4 101.4 ± 22.7 46.3 ± 4.9 6.7 ± 4.3
Nicotinamide 3.4 ± 0.4 1.9 ± 0.4 47.8 ± 2.8 2.7 ± 0.3 3.9 ± 0.8 38.8 ± 7.8
Ornithine 46.1 ± 1.6 23.2 ± 2.2 49.9 ± 6.8 32.0 ± 2.6 18.5 ± 2.7 72.6 ± 5.6
Ovothiol A 2986.7 ± 216.9 1629.7 ± 84.2 221.2 ± 57.5 1074.2 ± 124.1 266.4 ± 9.7 104.4 ± 58.2
Phenylalanine 795.9 ± 136.0 434.8 ± 28.9 92.9 ± 4.6 238.1 ± 28.7 199.1 ± 9.7 129.0 ± 68.3
Phosphocholine 1514.7 ± 113.6 804.6 ± 26.9 517.8 ± 98.9 2152.5 ± 85.4 1263.1 ± 23.4 606.0 ± 148.9
Phosphoethanolamine 633.7 ± 121.8 253.5 ± 30.8 1683.6 ± 117.6 351.2 ± 38.7 556.5 ± 69.2 2491.3 ± 513.3
Proline 80.8 ± 7.6 99.7 ± 16 188.4 ± 24.9 90.6 ± 10.3 64.5 ± 10.5 255.5 ± 146.1
Pyroglutamic acid 93.8 ± 5.3 77.7 ± 5.9 75.3 ± 13.4 71.9 ± 7.1 65.1 ± 0.9 28.9 ± 11.9
Pyruvic acid 0 ± 0 10.1 ± 1.6 42.5 ± 8.4 5.5 ± 4.7 10.7 ± 1.8 23.1 ± 5.1
Sarcosine 35.8 ± 4.4 12.5 ± 2.3 29.6 ± 4.6 4.3 ± 4.5 0 ± 0 88.1 ± 21.8
scyllo-Inositol 10.3 ± 2.1 128.9 ± 12.4 281.6 ± 47.1 10.6 ± 1.8 13.1 ± 2.4 58.2 ± 22.0
Serine 424.1 ± 68.9 723.5 ± 38.3 560.5 ± 45.3 2070.4 ± 323.6 2026.5 ± 45.3 1716.1 ± 645.3
Ser-PETA 2314.5 ± 310.9 3229.1 ± 245.1 3288.6 ± 135.0 6697.7 ± 311.7 5574.5 ± 297.9 3805.6 ± 833.9
Succinic acid 89.8 ± 9.7 58.9 ± 3.2 86.9 ± 13.7 34.3 ± 6.0 33.5 ± 4.6 58.7 ± 33.8
Taurine 335.1 ± 63.5 483.2 ± 89.3 5536.0 ± 370.0 373.5 ± 105.7 165.6 ± 13.5 8685.0 ± 473.9
Threonine 338.6 ± 103.9 320.4 ± 17.4 196.0 ± 31.5 417.5 ± 29.9 230.5 ± 12.9 176.9 ± 71.2
Thr-PETA 4446.1 ± 308.2 2632.2 ± 225.1 1617.7 ± 161.7 4114.6 ± 599.8 1611.0 ± 140.3 1370.0 ± 343.6
Tryptophan 359.3 ± 98.5 379.5 ± 19.7 27.4 ± 4.6 174.4 ± 39.6 178.7 ± 14.5 14.2 ± 8.3
Tyrosine 1127.8 ± 326.0 781.3 ± 55.2 98.7 ± 10.8 447.4 ± 75.1 582.1 ± 137.5 158.6 ± 101.2
Uracil 0 ± 0 0 ± 0 186.9 ± 12.8 0 ± 0 0 ± 0 161.5 ± 75.2
Uridine 4.6 ± 0.7 3.1 ± 0.6 36.5 ± 4.0 3.3 ± 0.3 3.8 ± 1.1 42.6 ± 21.1
Valine 792.3 ± 111.8 620.7 ± 54.7 184.9 ± 15.9 172.3 ± 38.7 93.2 ± 20.7 185.2 ± 84.6
Xanthine 0 ± 0 0 ± 0 56.0 ± 5.0 0 ± 0 0 ± 0 132.1 ± 86.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SLA1 SLA2 SLA3 SLA4 SLA5 SLA6 SLA7 SLA8 SLW1 SLW2 SLW3 SLW4 SLW5 SLW6 SLW7 SGW1 SGW2 SGW3 SGW4 SGW5 SGW6 RLA1 RLA2 RLA3 RLA4 RLA5 RLA6 RLA7 RLA8 RLA9 RLA10 RLW1 RLW2 RLW3 RLW4 RLW5 RGW1 RGW2 RGW3 RGW4 RGW5 RGW6 RGW7 RGW8
2-Hydroxy-butyric acid 29.9 30.4 35.6 40.7 20.0 42.0 43.6 30.9 5.5 3.5 9.3 3.4 5.7 8.5 6 1.1 5.0 1.9 2.3 1.1 4.6 4.5 1.2 8.4 7.8 17.6 8.0 10.3 11.6 6.8 15.2 1.1 1.5 2.0 1.5 1.6 0.3 0.2 2.2 0.1 1.0 0.6 1.7 1.7
Acetic acid 536.7 517.8 481.3 550.5 492.2 496.8 481.5 540 273.5 228.0 251.1 239.6 257.2 235.8 251.1 242.8 74.8 126.7 319.1 110.1 136.8 258.2 198.8 236.1 156.1 228.9 194.3 361.5 193.8 178.6 198.1 188.4 154.9 182.2 194.8 173.0 45.9 101.8 41.5 47.1 130.0 84.0 84.2 153.8
Acetylcarnitine 21.6 19.1 41.1 23.9 38.1 40.8 27.5 24.9 20.5 16.9 17.0 15.9 15.1 19.8 15.9 15.5 12.0 24.4 19.6 16.8 10.6 9.0 6.1 12.3 7.1 14.7 4.8 16.0 17 6.3 9.0 23.3 13.5 21.0 17.5 16.3 71.8 34.0 56.5 74.1 36.3 125.4 36.7 45.2
ADP 245.6 220.9 219.5 251.3 215.5 252.2 213.3 239.1 116.5 116.4 123.3 119.7 116.9 121.1 147.9 66.0 47.4 52.3 42.8 50.2 37.7 196.6 265.0 210.3 221.2 234.1 205.7 121.7 244.8 211.5 265.6 146.3 149.2 157.3 157.1 150.6 134.4 27.9 146.7 137.1 22 160.7 23.0 26.4
Alanine 1284.9 1577.9 1751.9 1531.9 1596.5 1624.2 1880.3 1504.3 1496.3 1512.7 1594.9 1484.3 1310.4 1352.0 1704.6 1458.2 950.0 953.1 1700.8 1045.6 1043.6 2775.2 2098.2 2950.8 1908.4 2757.2 1885.7 2766.4 2702.6 1691.9 1011.7 1998.2 2163.0 1971.0 1649.9 2582.8 1683.3 1397.5 1589.8 1642.4 1541.1 1696.5 2314.9 2520.8
alpha-Aminobutyric acid 131.9 136.8 96.3 136.4 63.9 95.5 105.5 100.3 36.5 50.2 42.2 42.3 79.6 61.5 55.4 15.1 20.0 14.6 16.6 15.9 23.0 192.7 220.9 191.8 99.8 270.5 165.7 169.7 285.6 122.2 122.3 169.3 151.2 152.6 105.3 173.9 56.5 39.7 35.8 56.9 34.2 52.4 37.6 52.1
AMP 64.8 56.1 46.2 69.7 63.9 49.9 50.9 69.4 40.5 53.6 42.9 46.2 57.7 65.6 89.0 33.5 43.6 17.6 6.2 18.1 3.1 39.3 36.4 62.0 63.8 46.8 30.9 77.5 45.9 47.9 74.6 51.6 66.2 53.1 55.0 60.9 77.0 13.9 106.3 91.1 5.7 123.8 9.9 10
Ascorbic acid 90.4 91.2 72.2 84.4 89.8 114.7 72.2 115.7 40.3 32.2 29.9 38.1 41.4 44.9 51.7 24.6 41.2 27.8 21.2 18.2 7.3 42.8 47.2 52.6 44.2 49.2 50.6 71.9 64.3 67.7 48.7 54.5 63.9 60.3 44 61.7 18.0 4.1 50.6 230.2 2.5 498.3 1.4 0
Asparagine 27.7 37.4 31.4 30.6 27.1 33 28.8 25.8 12.2 9.3 10.6 12.1 9.5 9.4 9.9 7.6 3.7 5.2 7.9 8.4 7.2 8.6 9.5 9.9 5.5 7.3 7.9 6.7 5.4 9.5 7.5 5.0 5.1 5.1 4.2 5 2.4 2.8 9.4 8.7 6.9 3.6 4.8 4
Aspartic acid 279.7 250.7 311.9 265.7 303.3 298.1 261.4 281.6 418.4 434.1 434.7 492.5 416.5 413.4 500.8 232.8 247.6 186.3 119.7 208 122.7 179.2 298.2 199.2 143.1 210.7 300 188.1 244.8 169.2 158.1 265.9 184.6 185.3 186 171.2 213.2 177.5 128.7 214.3 390.7 270.5 313.2 265.7
ATP 914.2 838.1 918.3 919.2 882.0 1031.9 908.0 1002.9 561.4 506.5 576.0 519.7 483.5 533.6 602.0 27.9 14.6 25 26.8 20.2 17.3 763.2 811.7 863.1 806.8 905.2 822.9 863.1 902.6 944.7 758.8 660.3 493.9 462.0 586.5 607.4 486.8 14.7 424.1 428.9 7.8 462.3 8.0 5.8
Betaine 6.0 5.5 4.5 9.9 7.3 4.6 4.5 7.0 4.1 5.2 3.3 4.6 3.3 3.9 4.0 208.1 239.3 166.0 300.5 250.4 265.9 12.2 13.1 9.5 19.8 26.8 10.1 5.0 21.4 14.9 6.6 14.9 5.4 10.0 15.0 9.3 100.9 66.1 188.5 50.1 108.8 103.8 51.2 88.9
Carnitine 2.1 2.1 2.5 2.9 2.6 1.9 2.1 2.2 0.7 0.8 0.6 0.8 0.9 0.4 0.7 11.6 12.8 9.9 15.7 10.8 14.9 10.6 7.5 6.3 12.8 20.4 10.4 6.4 20.8 11.1 11.1 8.2 5.2 2.9 9.6 5.4 18.1 13.5 69.4 24.5 30.3 32.6 30.7 31.9
Choline 139.5 116.9 109.1 124.5 135.3 136.3 96.3 111.4 110.3 142.3 152.7 122.3 122.3 153.1 205.4 1010.3 917.3 1198.6 1139.3 891.4 648.1 32.1 44.2 34.4 34.7 38.2 40 61.5 42.5 51.7 50.6 54.8 109.0 69.7 80.1 113.9 351.9 342.9 432.1 380.5 319.3 462.7 331.1 556.8
CMP 15.7 18.3 16.6 14.7 19.3 18.4 15.7 13.8 6.7 6.2 6.7 6.1 6.5 6.5 6.8 12.5 22.2 14.7 24.2 15.7 16.6 40.9 42.9 40.9 34.5 43.4 36.8 36.3 35.9 30.4 43.3 23.9 19.6 16.2 20.6 18.5 27.3 14.5 21.6 11.4 21.3 20.8 21.7 24.0
Creatine 121.1 115.7 231.0 129.3 191.6 197.8 161.7 154.3 84.7 71.6 71.2 62.9 67.4 78.5 73.8 307.7 293.3 317.0 366.1 323.4 247.2 109.9 107.7 127.3 91.1 148.3 102.9 171.5 168.3 91.6 164.4 38.9 32.2 38.7 25.9 40.4 935.4 1326.1 1022.9 821.0 1256.5 1114.6 1007.1 1468.2
Creatinine 10.8 17.5 22.1 18.4 7.3 6.1 12.2 9 10.0 6.3 8.2 8.6 5.2 8.4 7.8 19.6 17.8 19.0 8.3 16.9 7.5 21.2 23.7 27.7 26.5 15.6 6.9 16.2 15.3 15.5 16.9 38.0 21.2 37.9 21.5 23.8 31.5 22.6 41.4 36.4 30.7 51.5 28.0 30.0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1546.9 1175.3 1511.3 1724.8 1408.2 1359.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314.4 354.9 447.6 301.3 663.9 790.0 1612.5 486.9
Formic acid 54.6 52.6 86.6 71.8 41.5 49.9 71.5 37.4 30.8 20.3 14.9 11.6 14.9 12.7 5.0 33.7 23.1 21.2 19.4 27.1 31.6 63.6 39.8 31.0 31.2 23.4 39.4 132.8 35.2 29.6 37.9 58.8 30.1 23.7 170.7 41.6 95.6 42.3 19.9 16.2 44.7 18.9 27.9 38.8
Fumaric acid 17.1 16.8 14.4 16.9 17.6 14.3 14.8 17.7 8.4 7.2 9.9 13.6 9.6 11.6 14.2 101.3 59.7 90.8 145.8 74.1 90.5 5.8 14.9 3.9 7.8 3.9 6 5.0 5.4 7.1 4.2 4.9 0.8 3.2 8.3 4.2 45.5 50.5 34.0 44.5 40.3 56.0 41.3 73.8
gamma-Aminobutyric acid 0 1.5 1.5 0.7 2.6 2.8 0.9 1.2 1.6 0.3 0.1 0.1 1.2 0.1 0.1 70.6 52.8 69.6 103.6 59.4 67.4 2.6 12.5 50.7 6.8 8.9 3.3 12.2 10.1 7.7 7.5 2.7 7.7 16.1 7.2 7.8 322.1 426.6 376.0 443 228.4 729.8 537.9 590.4
Glucose 361.6 210.4 300.3 86.2 267.4 298.1 509.0 285.4 130.8 163.5 151.2 115.2 111.4 153.0 154.6 214.5 675.2 181.2 229.6 419.8 185.7 601.3 447.2 575.4 377.4 240.4 337.7 520.1 275.4 1621.4 392.0 217.8 243.3 187.2 196.7 401.3 905.0 2557.9 215.9 162.9 4835.4 177.2 2086.9 2041.6
Glutamic acid 1825.0 2296.8 2281.3 1867.0 2075.4 2178.3 2132.5 1967.1 1974 1911.0 2112.1 1840.2 2072.8 1899.8 2231.0 1614.2 1582.3 1316.2 1642.0 1561.2 1089.1 2312.6 2070.6 2102.5 2212.1 2419.1 1971.4 1991.8 2677.1 2185.4 2213.1 1735.9 1431.8 1404.2 1611.7 1509.6 1974.5 1632.9 1823.9 2189.7 2251.3 2307.2 1899.5 1961.8
Glutamine 1671.5 1963.6 2050.3 1723.4 2035.5 2121.0 2098.1 1562.1 871.8 1069.0 1086.8 967.9 832.5 967.1 1145.1 231.2 158.4 181.7 250.1 193.1 192.6 3237.7 2898.8 2047.1 3188.0 3433.5 2571.4 1991.8 3441.9 3101.8 3288.1 2968.1 3056.1 2948.2 3177.9 2905.3 486.6 625.6 333.1 430.5 868.5 687.8 776.1 841.4
Glycerol 54.6 52.6 46.2 50.3 53.9 37.3 48.2 57.9 47.9 77.9 59.6 61.9 76.1 94.9 95.6 496.6 403.0 503.6 772.9 531.6 474.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146.5 329.4 111.0 140.9 653.1 184.7 444.6 515.3
Glycerophosphocholine 266.8 205.7 308.0 248.1 263.0 293.0 256.8 242.1 358.0 314.2 379.3 297.3 300.8 365.4 390.4 1924.5 1627.5 1938.2 2332.3 1926.4 1278.3 80.9 101.2 76.2 81.0 72.8 49.5 124.2 117.3 126.9 115.2 59.6 41.1 62.3 57 59.5 1196.6 1069.4 1234.2 1625.3 1072.8 2303.9 1275.8 1488.3
Glycine 122.8 114.0 132.8 120.3 95.8 120.4 141.0 156.2 157.8 174.2 154.6 173.7 150.1 243.9 215.6 629.5 649.5 541.6 719.8 688.7 737.9 190.8 132.5 315.4 104.1 156.1 137.1 332.0 183.6 105.7 145.4 228.4 247.6 178.2 211.6 285.5 1507.5 1363.8 938.8 1102.8 1978.7 1076.7 1361.4 1669.1
GSH 467.3 308.6 358.1 366.2 538.8 773.9 371.5 547.7 564.5 454.4 578.9 403.2 369.0 481.0 553.7 16.2 5.3 7.4 7.4 19.9 44.1 127.2 314.7 66.4 91.1 405.8 342.9 365.2 382.4 408.9 328.8 195.1 252.4 215.0 44.6 48.0 2.3 1.6 283.2 2.7 228.0 282.1 2.0 1.1
GSSG 272.9 254.2 317.7 233.4 379.2 217.8 271.7 113.8 220.6 195.4 178.4 209.3 209 258.6 160.3 58.4 86.9 47.5 96.8 73.3 83.7 47.6 171.4 186.8 109.3 213.6 164.6 168.0 168.8 50.8 73.3 52.6 18.4 36.7 55.2 22.2 97.2 72.7 100.0 22.7 108.3 64.9 86 185.5
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.3 61.1 80.1 98.1 72.0 72.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8 6.6 2.4 3.7 8.1 4.6 2.4 15.7
Histidine 886.9 876.6 721.9 861.7 734.4 791.1 901.2 887.1 344.5 320.8 349.1 323.9 317.2 324.2 338.8 100.5 75.0 53.8 99.1 79.8 84.1 370.0 306.4 387.3 208.2 468.2 291.4 409.4 443.6 296.1 265.6 276.8 240.6 272.0 242.8 271.3 145.1 224.3 106.7 76.1 298.6 111.9 191.2 225.1
Hypoxanthine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 277 239.0 268.1 440.6 219.2 281.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51.6 457.0 67.9 86.0 484.6 88.6 473.1 670.8
IMP 11.9 11.2 8.7 15.1 12.4 13.8 7.6 11.6 21.3 19.1 18.7 21.9 21.5 20.9 37.2 29.5 38.4 15.6 8.1 24.5 11.2 19.7 14.9 44.3 45.5 23.4 25.7 62.0 35.2 46.5 59.4 39.6 72 56.0 75.7 87.4 57.7 9.2 109.3 174.1 4.3 142.9 4.5 10.7
Inosine 27.0 0 30.0 33.0 19.6 24.7 31.0 31.6 15.8 19.2 16.5 14.0 24.1 26.8 18.4 603.5 566.7 604.2 561.4 595.6 452.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.5 166.3 42.3 40.6 55.1 50.4 111.2 133.7
Isobutyric acid 6.8 8.2 7.9 8.4 6.2 8.3 12.6 4.2 0 0 0 0 0 0 0 12.0 5.6 7.2 4.8 8.6 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.8 11.7 6.2 7.8 12.2 5.1 6 6.2
Isoleucine 425.3 724.7 529.4 694.2 439.0 535.0 573.3 475.7 421.6 486.3 480.5 417.0 427.1 453.2 575.1 99.6 72.8 69.9 108.2 88.4 86.2 131.1 182.2 81.2 195.2 161.3 125.7 81.2 173.4 51.7 202.3 96.9 51.9 69.8 43.5 36.6 41.4 117.7 31.1 38.7 267.6 52.2 119.0 147.7
Lactic acid 2456.1 1402.6 2772.2 2369.7 2208.4 2942.7 2843.3 2854.3 751.1 1139.5 821.5 1056.6 1087.3 1147.4 1323.5 3691.2 3567.2 2541.6 3473.0 4101.2 2844.5 1464.7 1325.2 2434.4 1214.5 1768.8 1257.1 3172.1 1733.7 1221.9 1770.5 1529.6 1587.9 1264.7 1444.6 1619.3 7040.1 4116.4 5403.5 6506.4 3168.7 8059.2 2939.3 3701.6
Leucine 1336.1 1911.0 1723.0 1867.0 1317.1 1681.5 1696.8 1433.6 1274.0 1560.1 1349.6 1160.7 1226.8 1279.4 1772.5 201.1 156.4 152.9 244.1 196.9 180.5 1079.2 855.8 737.7 910.8 1170.5 800 719.3 1147.3 564.0 906.3 997.0 720.6 810.5 655.8 557.4 108.0 312.5 62.6 101.4 640.8 140.1 298.5 360.4
Lysine 109.1 198.1 182.2 130.2 284.8 153.8 283.8 148.7 53.2 68.4 43.1 60.3 46.9 53.0 41.2 274.0 201.6 196.5 239.0 172.7 177.2 95.4 108.8 128.1 68.4 101.7 78.7 86.3 89.2 76.5 68.7 90.1 57.5 50.8 77.3 41.0 341.1 636.3 392.8 462.4 938.3 774.1 839.4 884.2
Methionine 731.1 502.6 770.1 885.6 439.0 783.4 687.9 861.4 702.8 498.3 793.8 500.8 874.9 830.0 577.6 148.5 107.4 122.7 176.4 127.0 120.9 250.5 248.5 247.1 251.6 437.0 262.9 243.4 428.3 239.7 240.3 326.1 203.0 204.9 195.5 163.0 99.0 146.7 57.6 77.7 258.3 84.1 176.9 200.1
myo-Inositol 1705.6 1402.6 2598.9 2226.1 1915.7 2636.9 2063.7 2333.6 7908.0 6513.8 7670.9 6582.2 6888.3 7183.1 8314.7 9103.6 7923.9 8771.8 9387.3 7377.1 6485.4 2601.7 2319.0 2157.8 2927.7 1794.8 2057.1 2157.8 1682.7 2608.4 2971.9 4571.6 5699.3 2417.4 5913.3 7481.9 2106.0 1481.3 2206.1 2371.6 1695.2 2830.5 1581.3 1662.9
N-acetyl-3-methyl-Histidine 539.0 676.8 941.4 402.1 530.8 945.9 412.7 790.7 73.8 72.9 67.6 63.6 110.8 73.2 69.5 0 0 0 0 0 0 90.2 102.7 80.8 156.1 81.2 108 56.4 104.0 143.8 180.8 86.2 33.8 36.2 34.8 29.3 0 0 0 0 0 0 0 0
N-acetyl-Aspartic acid 2785.9 2781.8 3754.0 3734.0 2793.8 3783.4 3416.6 3150 2180.0 1910.0 2051.2 1729.7 2053.7 1917.3 2181.4 119.5 319.4 59.9 51.6 189.7 61.8 477.9 635.0 516.4 563.9 624.3 628.6 516.4 611.9 441.8 590.2 504.1 495.6 367.7 564.2 512.4 17.0 30.8 19.3 17.1 34.3 32.3 26.5 44.4
N-acetyl-Histidine 9039.8 8146.8 7777.5 8090.4 8966.7 7605.1 7979.6 8961.4 2529.7 1686.6 2711.0 2506.6 2192.7 2002.2 2500.7 65.2 74.2 33.6 56.9 41.3 36.2 6552.5 6736.2 7709.0 6853.0 6554.9 6057.1 7192.6 6628.9 6908.6 6702.6 4216.6 3329.2 3880.6 3883.5 3801.3 11.2 12.9 13.9 18.0 15.8 19.8 9.8 5.7
NAD 191.0 175.3 225.2 165.2 123.7 206.4 206.4 181.3 91.3 67.1 71.9 73.4 89.4 85.4 89.7 1.2 2.1 1.6 3.4 1.0 1.8 111.0 81.2 132.8 79.4 84.3 51.4 132.8 139.2 105.7 96.1 52.7 33.1 42.8 47.6 55.2 1.5 0.3 7.0 28.1 0 14.0 0 2.9
