Property | Value |
---|---|
Parent taxon | Amphibians (Amphibia) |
Circadian behaviour | diurnal |
Feeding behaviour | omnivory |
# | Experiment name | ID | Species | Tissues | Diseases | Samples | Created at | Modified at |
---|---|---|---|---|---|---|---|---|
1 | Frozen frog - liver | 250 |
Moor frog (Rana a…
|
Liver
|
N/A | 10 | May 10, 2023 | Sep 07, 2023 |
2 | Frozen frog - muscle | 251 |
Moor frog (Rana a…
|
Muscle
|
N/A | 10 | May 10, 2023 | Sep 07, 2023 |