| Property | Value |
|---|---|
| Parent taxon | Annelids (Annelida) |
| Circadian behaviour | N/A |
| Feeding behaviour | N/A |
| # | Group name | ID | Species | Tissues | Diseases | Samples | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|
| 1 | D.octaedra body control | 657 |
Dendrobaena octae…
|
Whole body
|
N/A | 6 | Jun 01, 2023 | Sep 07, 2023 |
| 2 | D.octaedra body frozen | 658 |
Dendrobaena octae…
|
Whole body
|
N/A | 6 | Jun 01, 2023 | Sep 07, 2023 |