D.octaedra body frozen


Description:
Dendrobaena octaedra frozen

Property Value
Group name D.octaedra body frozen
Group ID 658
Related experiment Frozen worms
Samples DOF1, DOF2, DOF3, DOF4, DOF5, DOF6
Species Dendrobaena octaedra
Tissues Whole body
Diseases N/A
Date of creation Jun 01, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples DOF1 DOF2 DOF3 DOF4 DOF5 DOF6
1-Methylhistidine 215.8 508.5 161 327.7 301.3 230.1
1-Methyluric acid 346.5 835.9 278.1 752.1 419.0 285.7
2-Aminoisobutyric acid 45.1 62.0 89.1 39.6 35.1 85.5
2-Hydroxyoctanoic acid 3387.9 3525.1 4480.8 2446.7 4424.6 4442.2
2-Oxobutanoic acid 2812.6 2897.3 4007.4 1828.7 3838.5 3481.5
3-Hydroxyisobutyric acid 20.3 39.4 57.2 40.6 22.0 50.3
3-Oxoadipic acid 2613.6 2589.4 3587.7 1803.3 3605.8 3339.6
Acetic acid 90.5 101.7 79.8 69.4 92.6 69.9
ADP 61.9 32.6 40.1 55.5 65.2 32.1
Alanine 7271.1 7637.8 6383.3 8030.0 7224.8 6569.6
AMP 198.0 267.2 294.3 289.5 279.7 264.1
Anserine 37.8 65.0 29.8 68.8 48.0 53.1
Asparagine 276.8 469.5 113.2 302.8 348.0 174.2
Aspartic acid 254.5 453.9 283.0 377.8 312.7 332.7
ATP 8.3 3.7 2.3 2.7 8.7 1.6
Betaine 220.4 223.1 169.1 260.5 284.8 428.5
Choline 33.6 41.1 23.9 42.1 29.2 33.7
Dimethylmalonic acid 49.8 33.2 37.7 33.6 38.7 33.3
Formic acid 86.4 71.1 83.2 109.0 110.9 86.7
Fumaric acid 19.6 32.3 30.1 29.3 40.0 28.6
Glucose 75455.1 34955.3 56915.3 34757.5 74778.3 39780.9
Glutamic acid 1712.7 1176.5 1549.4 1423.9 1867.4 1165.4
Glutamine 210.9 307.0 161.9 267.9 177.9 220.3
Glycerophosphocholine 898.7 909.6 981.4 792.5 1025.5 816.4
Glycine 138.8 148.6 116.6 192.7 99.4 171.4
Histidine 305.6 350.5 205.0 228.8 327.6 316.8
IMP 23.3 26.4 23.9 33.4 47.4 26.1
Inosine 14.1 12.8 13.8 36.1 15.2 14.9
Isoleucine 34.4 27.4 38.5 24.4 23.1 29.9
Leucine 89.4 62.7 136.8 48.7 48.4 63.1
L-Lactic acid 71.9 637.7 455.7 504.1 201.7 472.1
Lysine 52.7 129.8 109.9 65.4 46.0 82.4
Maleic acid 1345.1 1311.5 1791.7 876.3 1844.5 1596.4
Malic acid 210.9 648.9 530.5 317.9 459.5 490.4
Malonic acid 137.5 779.4 180.5 406.4 125.2 230.0
Methionine 58.2 44.9 37.0 51.1 50.0 41.5
NAD 24.2 17.4 25.6 18.4 29.6 15.8
Nicotinamide 18.5 23.9 24.4 31.6 18.2 14.3
Phenylalanine 30.0 43.5 54.6 55.0 44.4 66.9
Phosphocholine 32.3 120.4 60.9 95.2 61.9 85.4
Putrescine 105.2 106.7 123.6 170.8 107.1 135.4
scyllo-Inositol 770.7 815.9 779.8 530.9 983.1 640.9
Succinic acid 129.2 367.1 311.8 230.4 238.7 236.4
Threonine 702.6 1236.8 556.4 239.9 895.8 915.6
Tyrosine 39.2 34.8 50.0 46.6 41.6 44.7
Uridine diphosphate-N-acetylglucosamine 25.9 23.1 26.1 15.8 24.7 20.4
Valine 64.5 42.9 59.5 39.1 39.5 41.2

Metadata
Properties / Samples DOF1 DOF2 DOF3 DOF4 DOF5 DOF6
Group D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f…
Description N/A N/A N/A N/A N/A N/A
Species Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae…
Tissue Whole body Whole body Whole body Whole body Whole body Whole body
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg N/A N/A N/A N/A N/A N/A
Sampling place Magadan Magadan Magadan Magadan Magadan Magadan
Sampling date N/A N/A N/A N/A N/A N/A
Environmental factors Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C

Raw files
File types / Samples DOF1 DOF2 DOF3 DOF4 DOF5 DOF6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file