| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 191 | Her6 | 3609 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 192 | Voron3 | 1324 | Common raven (Corvu… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 193 | Kanuk | 2632 | Common buzzard (But… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 194 | Chomga2 | 1350 | Great crested grebe… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 195 | Nyrok10x | 2540 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 196 | NyrokMale | 2545 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 197 | Grach3 | 1356 | Rook (Corvus frugil… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 198 | Br23 | 3601 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 199 | Kid15 | 3641 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 200 | Her18 | 3621 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |