| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Leg15 | 3666 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 202 | Sinitsa3 | 1338 | Great tit (Parus ma… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 203 | Nyrok8x | 2542 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 204 | Chomga3 | 1351 | Great crested grebe… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 205 | LastochkaZDR-641-639 | 2558 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 206 | Ovsyanka1 | 1330 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 207 | Leg24 | 3675 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 208 | LastochkaZDR-640 | 2554 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 209 | Ovsyanka6 | 1335 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 210 | Liv24 | 3699 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |