C57Bl/6 blood PL


Description:
Blood from C57Bl/6 mice, with phospholipids treatment

Property Value
Group name C57Bl/6 blood PL
Group ID 576
Related experiment Mice blood with phospholipids treatment
Samples S7, S8, S9, S10, S11, S12
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation Nov 14, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples S7 S8 S9 S10 S11 S12
1-Methylhistidine 78.3 118.9 113.3 50.3 83.5 99.4
2-Hydroxyisobutyric acid 16.6 20.1 10.5 14.1 20.4 19.2
2-Ketoisovaleric acid 18.1 5 16.1 25.8 14.0 12.6
3-Hydroxybutyric acid 126.3 43.7 32.7 50.7 59.2 35.3
Acetic acid 67.6 61.3 65.8 62.6 69.1 59.3
Acetylcarnitine 35.8 11.5 10.0 39.6 42.6 6.6
Allantoin 39.6 49.7 50.7 62.9 85.0 30.1
Anserine 83.1 127.2 123.5 69.8 102.2 116.9
Asparagine 150.0 160.8 126.8 145.5 70.2 169.2
Aspartic acid 118.6 113.9 105.9 42.7 63.1 83.1
beta-Alanine 488.9 694.7 618.4 440.8 619.0 707.7
Betaine 406.3 439.9 70.6 73.3 388.9 398.3
Choline 45.2 39.4 45.3 41.4 28.5 64.9
Citric acid 207.6 235.2 221.1 195.2 233.2 247.4
Creatine 191.7 257.0 235.4 316 299.8 231.5
Formic acid 29.5 37.0 25.8 29.9 30.2 42.0
Glutamine 689.9 799.4 769.2 531.2 695.9 863.3
Glycerol 293.8 211.4 239.7 397.0 230.5 149.2
Isoleucine 98.4 126.7 102.6 69.5 110.1 95.9
Ketoleucine 242.9 5.8 3.3 134.9 195.3 2.9
Lactic acid 7835.1 11415.8 7453.9 8289.9 10137.3 8351.6
Lysine 409.9 433.0 470.9 218.1 263.2 231.2
Mannose 45.7 25.5 33.7 57.1 36 25.9
Methionine 70.3 107.5 80.1 59.1 68.7 68.8
N-acetyltyrosine 76.9 137.8 88.6 86.7 101.5 165.7
Ornithine 53.1 94.0 83.6 43.3 71.0 81.5
Phenylalanine 137.8 160.6 148.9 81.3 114.0 180.8
Phosphoethanolamine 37.9 25.9 27.2 93.8 36.9 32.6
Proline 265.3 400.4 299.8 186.5 327.6 354.7
Pyruvic acid 133.0 190.5 141.5 135.2 176.9 167.8
scyllo-Inositol 10.3 16.8 10.6 7.8 9.0 16.3
Succinic acid 15.9 15.5 11.0 13.8 15.6 14.5
Threonine 193.6 315.0 226.9 173.8 221.3 152.4
Tryptophan 133.5 118.6 108.2 108.8 128.5 108.4
UDP glucose 3050.3 3180.7 3602.2 3470.5 3730.7 3105.9
Valine 264.9 364 304.3 181.3 265.3 250.8

Metadata
Properties / Samples S7 S8 S9 S10 S11 S12
Group C57Bl/6 blood PL C57Bl/6 blood PL C57Bl/6 blood PL C57Bl/6 blood PL C57Bl/6 blood PL C57Bl/6 blood PL
Description N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021
Time postmortem, min 1 1 1 1 1 1

Raw files
File types / Samples S7 S8 S9 S10 S11 S12
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file