# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
91 | MRN9 | 2586 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
92 | VH28 | 2468 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
93 | Heart5 | 1081 | Pike-perch (Sander … | Heart | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
94 | ext05a | 2273 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
95 | OXYS18 monatsS4 | 1541 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
96 | homo05c | 2308 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
97 | MSN13+5 | 2616 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
98 | VH33 | 2472 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
99 | homo24c | 2265 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
100 | 250t | 3222 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |