| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 1021 | 11 | 3393 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 1022 | Mink5 | 1302 | European mink (Must… | Lens | N/A | N/A | farm | Jun 16, 2021 | Sep 06, 2023 |
| 1023 | BrainMuc2minusS2 | 1455 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 1024 | RLA6 | 1268 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 1025 | Leg4 | 3655 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 1026 | Leg20 | 3671 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 1027 | Her11 | 3614 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 1028 | O2C3mS5 | 3738 | Rat (Rattus norvegi… | Lens |
Cataract
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 1029 | SerumC57BLS9 | 1409 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 1030 | LSN9 | 2606 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |