| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 361 | s330 | 3237 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 362 | 7 | 3389 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 363 | Blood26 | 2499 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 364 | SerumC57BLS3 | 1403 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 365 | kryakvaK_B2 | 2552 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 366 | OXYS18 monatsS6 | 1543 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 367 | OXYS20daysS5 | 1531 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 368 | Wistar3monthsS2 | 2835 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
| 369 | RGW1 | 1278 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 370 | Marmot4 | 3447 | Forest-steppe marmo… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |