# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
381 | O20S7 | 3419 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
382 | Grach1 | 1354 | Rook (Corvus frugil… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
383 | OHL2 | 896 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
384 | S12 | 2371 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
385 | LastochkaZDR-634 | 2556 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
386 | S9 | 2368 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
387 | MRF10 | 2581 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
388 | SerumMuc2minusS5 | 1415 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
389 | 40 | 2098 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
390 | J781VH | 3131 | Crab-eating macaque… | Vitreous humor |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |