| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 421 | PLirS1 | 1618 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 422 | homo24a | 2251 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 423 | RLA10 | 1272 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 424 | SLW6 | 1255 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 425 | OOL4 | 908 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
| 426 | ext3a | 2276 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 427 | W20S6 | 3412 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 428 | Leg5 | 3656 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 429 | Cow10 | 2519 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 430 | Lun1 | 2634 | Western marsh harri… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |