| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 831 | RLA3 | 1265 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 832 | homo2c | 2262 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 833 | RLW4 | 1276 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 834 | PLS3 | 1613 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 835 | s251 | 3243 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 836 | SerumMuc2minusS4 | 1414 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 837 | Korshun1 | 1317 | Black kite (Milvus … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 838 | R1AH1 | 3019 | European rabbit (Or… | Aqueous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 839 | L705 | 2955 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 840 | MSN14+10 | 2617 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |