# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
831 | BrainMuc2plusS2 | 1461 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
832 | BrainC57BLS1 | 1448 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
833 | 22 | 3404 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
834 | Vorobej2 | 1343 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
835 | LRF8 | 2570 | Moor frog (Rana arv… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
836 | SCS6 | 3286 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
837 | 24 | 3406 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
838 | MS1 | 2939 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
839 | 3 | 3385 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
840 | S705 | 2943 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |