C57Bl/6 blood control


Description:
Blood from C57Bl/6 mice, control

Property Value
Group name C57Bl/6 blood control
Group ID 575
Related experiment Mice blood with phospholipids treatment
Samples S1, S2, S3, S4, S5, S6
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation Nov 14, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples S1 S2 S3 S4 S5 S6
1-Methylhistidine 141.8 83.6 123.9 99.6 88.3 114.3
2-Hydroxyisobutyric acid 18.1 13.1 22.7 20.8 13.5 14.5
2-Ketoisovaleric acid 17.2 10.1 16.8 10.0 18.5 23.0
3-Hydroxybutyric acid 172.0 54.9 70.8 51.7 60.1 140.0
Acetic acid 94.9 58.2 87.8 72.0 49.0 85.4
Acetylcarnitine 47.2 9.0 10.7 41.3 47.1 16.6
Allantoin 37.6 51.2 37.4 50.0 53.9 56.6
Anserine 146.7 86.4 131.0 108.1 82.8 103.9
Asparagine 219.5 137.4 155.8 152.1 94.1 118.0
Aspartic acid 163.2 50.7 176.4 122.1 86.4 125.1
beta-Alanine 728.7 570.6 763.0 672.8 518.7 682.0
Betaine 502.3 359.0 80.0 85.2 384.4 533.8
Choline 51.3 44.0 42.9 36.9 51.1 57.1
Citric acid 238.6 168.0 210.2 164.1 209.8 303.6
Creatine 348.2 245.4 227.0 362.7 369.7 369.4
Formic acid 23.4 24.5 21.4 26.8 27.4 41.0
Glutamine 955.6 628.2 728.8 760.6 645.8 852.2
Glycerol 361.1 243.8 196.8 126.6 268.0 367.2
Isoleucine 182.9 94.5 152.3 123.1 70.8 109.9
Ketoleucine 543.1 7.5 6.6 375.0 188.1 9.3
L-Lactic acid 9960.2 8802.3 8509.7 6919.1 13525.5 15418.9
Lysine 872.5 239.5 853.6 551.6 235.6 433.9
Mannose 59.2 29.5 26.1 43.3 28.9 65.3
Methionine 125.5 63.8 114.4 100.2 57.0 80.8
N-acetyltyrosine 204.8 107.8 166.5 138.6 87.1 101.1
Ornithine 84.6 66.6 138.9 63.3 52.0 61.3
Phenylalanine 220.9 97.7 224.9 159.2 99.1 148.8
Phosphoethanolamine 37.1 55.2 41.8 24.0 42.9 31.3
Proline 491.8 277.4 381.3 403.2 304.2 344.6
Pyruvic acid 169.2 121.6 153.2 123.9 135.4 163.9
scyllo-Inositol 17.2 11.1 18.2 17.2 11.8 13.3
Succinic acid 26.9 17.3 16.8 13.5 39.5 25.2
Threonine 264.8 221.6 300.4 258.9 202.8 254.4
Tryptophan 120.3 87.7 141.5 107.8 95.4 111.0
UDP glucose 4005.1 3005.2 3057.3 3270.6 2520.9 3183.6
Valine 372.5 262.0 379.5 324.7 234.0 304.2

Metadata
Properties / Samples S1 S2 S3 S4 S5 S6
Group C57Bl/6 blood con… C57Bl/6 blood con… C57Bl/6 blood con… C57Bl/6 blood con… C57Bl/6 blood con… C57Bl/6 blood con…
Description N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021
Time postmortem, min 1 1 1 1 1 1

Raw files
File types / Samples S1 S2 S3 S4 S5 S6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file