| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | AH14 | 2392 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 1002 | SF2S6 | 3310 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 1003 | AH20 | 2400 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 1004 | AH34 | 2394 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 1005 | AH4 | 2390 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 1006 | 33 | 2127 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 1007 | 19 | 3401 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 1008 | SF1S2 | 3297 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 1009 | KeratAH4 | 1699 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 1010 | LM3 | 1644 | Mongolian gull (Lar… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |