| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 991 | RLA6 | 1268 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 992 | Leg4 | 3655 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 993 | Leg20 | 3671 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 994 | Her11 | 3614 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 995 | SerumC57BLS9 | 1409 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 996 | LSN9 | 2606 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 997 | Chomga5 | 1353 | Great crested grebe… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 998 | SerumC57BL6S4 | 1404 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 999 | ext5b | 2284 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 1000 | SCS14 | 3294 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |